Description and phylogenetic relationships of a new species of treefrog of the Osteocephalus buckleyi species group (Anura: Hylidae)
| dc.career | Escuela de Ciencias Biológicas | es |
| dc.category.author | principal | en_US |
| dc.contributor.author | Ron Melo, Santiago Rafael | |
| dc.contributor.corresponding | Ron Melo, Santiago Rafael | |
| dc.country | Ecuador | es |
| dc.date.accessioned | 2023-11-04T21:42:32Z | |
| dc.date.available | 2023-11-04T21:42:32Z | |
| dc.date.issued | 2020-02 | |
| dc.dedication.author | TC | es |
| dc.description.abstract | The Osteocephalus buckleyi species group is widely distributed in primary and secondary forests of the Amazon Basin and Guiana Region. Based on integrative analysis, including morphological and genetic data, we estimate the phylogenetic relationships and species boundaries among populations of the Osteocephalus buckleyi group from the Ecuadorian Amazon, focusing on the O. verruciger-O. cannatellai species complex. Our results uncovered the existence of one confirmed candidate species from Sangay National Park and one unconfirmed candidate species. Here, we describe the new species which is morphologically and ecologically distinct from other Osteocephalus species. The new species is unusual because it shows quite distinct morphology, but low genetic distances compared to its closest relatives. | en_US |
| dc.faculty | Ciencias Exactas y Naturales | es |
| dc.id.author | 1711059137 | |
| dc.id.type | 1 | |
| dc.identifier.doi | https://doi.org/10.1080/23766808.2020.1729306 | |
| dc.identifier.issn | 2376-6808 | |
| dc.identifier.uri | https://repositorio.puce.edu.ec/handle/123456789/5937 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/23766808.2020.1729306 | |
| dc.indexed.database | Scimago Journal Rank | es |
| dc.language.iso | en | |
| dc.list.authors | Chasiluisa, V., Caminer, M., Varela-Jaramillo, A., y Ron, S. | |
| dc.magazine.pageRange | 21-36 | |
| dc.magazine.title | Neotropical Biodiversity | en_US |
| dc.magazine.volumeChapter | 6 (1) | |
| dc.rights | OpenAccess | en |
| dc.state | published | en_US |
| dc.subject | Biodiversidad | es |
| dc.subject | Filogenética | es |
| dc.subject | Anfibios | es |
| dc.subject | Ranas | es |
| dc.subject | Biodiversidad | |
| dc.subject | Filogenética | |
| dc.subject | Anfibios | |
| dc.subject | Ranas | |
| dc.title | Description and phylogenetic relationships of a new species of treefrog of the Osteocephalus buckleyi species group (Anura: Hylidae) | en_US |
Files
License bundle
1 - 1 of 1
