E-learning and M-learning Benefits in the Learning Process
| dc.book.title | Advances in human factors in training, education, and learning sciences | en_US |
| dc.career | Psicología | es |
| dc.category.author | principal | en_US |
| dc.contributor.author | Ramos Galarza, Carlos Alberto | |
| dc.contributor.editor | Nazir, S., Ahram, T.Z., Karwowski, W. | |
| dc.country | Ecuador | es |
| dc.date.accessioned | 2023-11-04T21:15:24Z | |
| dc.date.available | 2023-11-04T21:15:24Z | |
| dc.date.issued | 2021-06 | |
| dc.dedication.author | TC | es |
| dc.description.abstract | This paper elaborates around the perception that students have regarding the learning process based on technological means: e-learning and m-learning combined. The experiment’s sample consisted of 16 students between 9 and 12 years old (37.2% female and 62.5% male). The results showed that most students are in favor of using technology to improve their motivation to learn, which significantly improves their willingness to complete learning activities. | en_US |
| dc.description.pages | 331–336 | |
| dc.faculty | Psicología | es |
| dc.id.author | 1715766034 | |
| dc.id.type | 1 | |
| dc.identifier.isbn | 9783030799991 | |
| dc.identifier.uri | https://repositorio.puce.edu.ec/handle/123456789/3653 | |
| dc.language.iso | en | |
| dc.list.authors | Cóndor, O., Bolaños, M., Ramos, C. | |
| dc.rights | OpenAccess | en |
| dc.subject | Aprendizaje virtual | es |
| dc.subject | Tecnologías de la información y de la comunicación | es |
| dc.subject | Aprendizaje virtual | |
| dc.subject | Tecnologías de la información y de la comunicación | |
| dc.title | E-learning and M-learning Benefits in the Learning Process | en_US |
Files
License bundle
1 - 1 of 1
