Statistics for Centro geriátrico integral rehabilitación del “Hogar de Vida #1”, Conocoto
Total visits
| views | |
|---|---|
| Centro geriátrico integral rehabilitación del “Hogar de Vida #1”, Conocoto | 44 |
Total visits per month
| views | |
|---|---|
| October 2025 | 16 |
| November 2025 | 0 |
| December 2025 | 6 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| 1.-Documento Escrito.pdf | 27 |
| 5.- Asesorias.pdf | 14 |
| 2.- Planos Arquitectonicos.pdf | 12 |
| 1.- Memoria.pdf | 9 |
| 4.- Detalles Constructivos.pdf | 4 |
| 3.- Planos constructivos.pdf | 2 |
