Statistics for El objeto arquitectónico como articulador del vacío urbano: Centro cultural y comercial “La Ferroviaria”, Ambato
Total visits
| views | |
|---|---|
| El objeto arquitectónico como articulador del vacío urbano: Centro cultural y comercial “La Ferroviaria”, Ambato | 48 |
Total visits per month
| views | |
|---|---|
| September 2025 | 8 |
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| VOLUMEN I_ALEXANDRA CARAGUAY.pdf | 62 |
| MAQUETA VIRTUAL.pdf | 39 |
| VOLUMEN II_ALEXANDRA CARAGUAY.pdf | 39 |
| RECORRIDO_ALEXANDRA CARAGUAY.mp4 | 37 |
| TFC_ALEXANDRA CARAGUAY.pptx | 29 |
