Statistics for El objeto arquitectónico como articulador del vacío urbano: Centro cultural y comercial “La Ferroviaria”, Ambato
Total visits
| views | |
|---|---|
| El objeto arquitectónico como articulador del vacío urbano: Centro cultural y comercial “La Ferroviaria”, Ambato | 61 |
Total visits per month
| views | |
|---|---|
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 5 |
| April 2026 | 8 |
File Visits
| views | |
|---|---|
| VOLUMEN I_ALEXANDRA CARAGUAY.pdf | 68 |
| MAQUETA VIRTUAL.pdf | 42 |
| RECORRIDO_ALEXANDRA CARAGUAY.mp4 | 40 |
| VOLUMEN II_ALEXANDRA CARAGUAY.pdf | 40 |
| TFC_ALEXANDRA CARAGUAY.pptx | 30 |
