Statistics for Hospital para emergencias sanitarias COVID-19, Pedernales
Total visits
| views | |
|---|---|
| Hospital para emergencias sanitarias COVID-19, Pedernales | 6 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| VOLUMEN I - CARLOS SIMBAÑA 16-09-22.pdf | 31 |
| 1MEMORIA URBANA.pdf | 6 |
| 2 PLANOS ARQUITECTONICOS.pdf | 6 |
| 3 CONSTRUCTIVOS.pdf | 3 |
| 4 DETALLES.pdf | 2 |
| 6 VISUALIZACION Y MAQUETA.pdf | 2 |
