The value of the invaluable: the challenge of making a scientific collection visible through its economic estimation
| dc.career | Escuela de Ciencias Biológicas | es |
| dc.category.author | principal | en_US |
| dc.contributor | Burneo, Santiago | |
| dc.contributor | Camacho, María | |
| dc.contributor | Salgado, Jorge | |
| dc.contributor.author | Burneo Núñez, Santiago Fernando | |
| dc.contributor.author | Camacho Monge, María Alejandra | |
| dc.contributor.author | Salgado Molina, Jorge Andrés | |
| dc.date | 2019-05-31 | |
| dc.date.accessioned | 2023-11-04T21:24:43Z | |
| dc.date.available | 2023-11-04T21:24:43Z | |
| dc.dedication.author | TC | es |
| dc.description.abstract | This year’s conference theme is “Making the Case for Natural History Collections”. As more effort and resources are spent on digitizing collections and making them available to an ever expanding audience we feel it becomes more and more important to explain what museum collections are, how we preserve them, and most importantly why we have these collections and why they matter. New to this meeting is a session called Specimen Spotlight. This is a chance for everyone to highlight one specimen in their collection and explain why that specimen is special and what makes it important. My hope is that these short, five-minute, one-slide presentations will allow everyone to participate at the meeting and when viewed as a group these spotlights will demonstrate the diversity, importance, and greatness of museum collections that we, as collection workers, already understand. | en_US |
| dc.event.city | Chicago, Illinois | es |
| dc.event.country | Estados Unidos | es |
| dc.event.name | 34th Annual Meeting: Making the Case for Natural History Collections | en_US |
| dc.event.paper | The value of the invaluable: the challenge of making a scientific collection visible through its economic estimation | en_US |
| dc.event.publication | The value of the invaluable: the challenge of making a scientific collection visible through its economic estimation | en_US |
| dc.faculty | Ciencias Exactas y Naturales | es |
| dc.id.author | 1711685816 | |
| dc.id.author | 1718239971 | |
| dc.id.author | 1720302924 | |
| dc.id.type | 1 | |
| dc.identifier.uri | https://repositorio.puce.edu.ec/handle/123456789/4278 | |
| dc.indexed.database | Evento | es |
| dc.language.iso | en | |
| dc.list.authors | Burneo, S., Camacho, M. y Salgado, J. | |
| dc.rights | OpenAccess | en |
| dc.title | The value of the invaluable: the challenge of making a scientific collection visible through its economic estimation | en_US |
Files
License bundle
1 - 1 of 1
