Essays on the economic effects of non-contributory social protection
| dc.career | Economía | es |
| dc.category.author | principal | en_US |
| dc.contributor.author | Mideros Mora, Andrés Iván | |
| dc.country | Ecuador | es |
| dc.date.accessioned | 2023-11-04T21:20:31Z | |
| dc.date.available | 2023-11-04T21:20:31Z | |
| dc.date.issued | 2017 | |
| dc.dedication.author | TC | es |
| dc.description.abstract | This thesis explores how social transfers promote a sustainable path out of poverty while fostering economic performance. It is showed that non-contributory social protection investments foster economic performance. The findings include non-negative effects of social transfers on household heads’ labour supply in Ecuador. Investments in human capital are seen to promote higher levels of schooling. Regarding mid-term effects a positive treatment effect for social transfers on intragenerational social mobility is found. Finally, the results indicate a positive rate of return of social protection investments in Cambodia. In conclusion, social protection programmes must be seen as an investment rather than as a cost. | en_US |
| dc.faculty | Economía | es |
| dc.id.author | 1713262747 | |
| dc.id.type | 1 | |
| dc.identifier.isbn | 9789086664412 | |
| dc.identifier.uri | https://repositorio.puce.edu.ec/handle/123456789/4018 | |
| dc.language.iso | en | |
| dc.list.authors | Mideros, A. | |
| dc.reviewed.peers | y | es |
| dc.rights | OpenAccess | en |
| dc.subject | Economía social | es |
| dc.subject | Desarrollo económico | es |
| dc.subject | Política social | es |
| dc.subject | Economía social | |
| dc.subject | Desarrollo económico | |
| dc.subject | Política social | |
| dc.title | Essays on the economic effects of non-contributory social protection | en_US |
Files
License bundle
1 - 1 of 1
