Logro educativo en Guatemala después del terremoto de 1976
| dc.career | Economía | es |
| dc.category.author | principal | en_US |
| dc.contributor | Hermida Bermeo, Priscila María | |
| dc.contributor.author | Hermida Bermeo, Priscila María | |
| dc.date | 2017-10 | |
| dc.date.accessioned | 2023-11-04T21:24:31Z | |
| dc.date.available | 2023-11-04T21:24:31Z | |
| dc.dedication.author | TC | es |
| dc.description.abstract | This paper provides causal evidence of the long-term consequences of the earthquake that hit Guatemala in 1976 on the educational attainment of Guatemalan children. I combine a unique Department-level dataset on the percentage of schools destroyed, and the percentage of people made homeless by the disaster, with individual survey data from the 2000 National Living Conditions Survey (ENCOVI). The identification strategy exploits the plausibly exogenous Department-by- cohort variation in the intensity of destruction asa unique quasi-experiment. The findings suggest significant, long-lasting detrimental effects on human capital outcomes of individuals who were in early childhood, or of school-going age in 1976. Thesechildren have fewer years of schooling on average in adulthood. | en_US |
| dc.event.city | Cuenca | es |
| dc.event.country | Ecuador | es |
| dc.event.name | V Congreso de la Red Ecuatoriana de Universidades y Escuelas Politécnicas para Investigación y Posgrado–REDU | es |
| dc.event.paper | Logro educativo en Guatemala después del terremoto de 1976 | es |
| dc.event.publication | Memorias del V Congreso REDU | es |
| dc.faculty | Economía | es |
| dc.id.author | 0102870607 | |
| dc.id.type | 1 | |
| dc.identifier.uri | https://repositorio.puce.edu.ec/handle/123456789/4180 | |
| dc.indexed.database | Evento | es |
| dc.language.iso | es | |
| dc.list.authors | Hermida, P. | |
| dc.rights | OpenAccess | en |
| dc.title | Logro educativo en Guatemala después del terremoto de 1976 | es |
Files
License bundle
1 - 1 of 1
